Polk County Cities → Major Airports (Sedan)
Airports covered: MCO (Orlando), TPA (Tampa), SRQ (Sarasota), SFB (Sanford), PIE (St. Pete–Clearwater), MLB (Melbourne). Rates include typical tolls and basic wait. Extra stops/wait billed at $95/hr.
City |
MCOOrlando Intl
|
TPATampa Intl
|
SRQSarasota–Bradenton
|
SFBOrlando Sanford
|
PIESt. Pete–Clearwater
|
MLBMelbourne Orlando
|
---|---|---|---|---|---|---|
Lakeland | $145 | $120 | $165 | $175 | $160 | $175 |
Winter Haven | $150 | $135 | $175 | $185 | $175 | $180 |
Bartow | $150 | $130 | $170 | $180 | $165 | $180 |
Auburndale | $145 | $125 | $170 | $180 | $165 | $175 |
Haines City | $135 | $150 | $190 | $170 | $185 | $160 |
Davenport | $130 | $155 | $195 | $165 | $190 | $155 |
Lake Wales | $160 | $140 | $185 | $190 | $180 | $185 |
Mulberry | $150 | $120 | $165 | $180 | $160 | $175 |
Polk City | $140 | $135 | $175 | $175 | $175 | $165 |
Frostproof | $170 | $155 | $200 | $195 | $195 | $195 |
Dundee | $150 | $145 | $185 | $185 | $180 | $175 |
Eagle Lake | $150 | $135 | $180 | $185 | $175 | $180 |
Highland City | $150 | $125 | $170 | $185 | $165 | $180 |
Disclaimer: Rates are estimates based on typical travel times from each city. Final quote may vary with live traffic, road closures, and customer-requested stops, and will be confirmed at booking.